We are not charging any money for these lectures. All you have to do is make a donation of 1000 INR per lecture (you can donate more if want) to any of the COVID-19 relief funds listed below.
Once you make the donation, please go to Step 2 on the lecture page to finish the booking.
Account Name | Account No. | IFSC Code | Remarks | |
1 | https://janarakshita.org/donate_to_save.php | Food to the needy in Mumbai (accepts donation from those outside of India) | ||
2 | https://www.instamojo.com/@NabhanganFoundation | Food for nomadic communities in rural Maharashtra | ||
3 | https://www.ketto.org/fundraiser/help-Juveca_Panda-raise-funds-for-covid-19-relief | Support NGO YUVA with their COVID-19 relief work to supply monthly kits to the urban poor across the Mumbai Metropolitan Region. | ||
4 | https://www.mukktifoundation.org/donate/ | Welfare of women and children | ||
5 | Sehat Sahayta Samooh | PayTM Number: 8860260933 | Provide ration and sustenance to the most vulnerable families in Basti Hazrat Nizamuddin, a completely sealed off slum in Delhi. |
|
6 | CUPA, Bengaluru – https://cupabangalore.org/donate-now/ | Animal Relief Organisation | ||
7 | West Bengal State Emergency Relief Fund | 628005501339 | ICIC0006280 | |
8 | Chief Minister Relief Fund (For-Covid 19), Odisha | 39235504967 | SBIN0010236 | |
9 | Chief Minister’s Bihar Relief Fund | 2065104000002257 | IBKL0002065 | Bihar State Government Fund |
10 | Chief Minister Relief Fund, Andhra Pradesh | 110310100029039 | ANDB0003079 | |
11 | Chief Minister’s Relief Fund, Arunachal Pradesh | 10940061389 | SBIN0006091 | |
12 | CM’s Relief Fund for Corona, Chhattisgarh | 30198873179 | SBIN0004286 | |
13 | Delhi CM Relief Fund | 91042150000237 | SYNB0009104 | |
14 | CM’s Covid Relief Fund, Goa | 39235546238 | SBIN0010719 | |
15 | Chief Minister’s Relief Fund, Gujarat | 10354901554 | SBIN0008434 | |
16 | Haryana Corona Relief Fund | 39234755902 | SBIN0001509 | |
17 | Himachal Pradesh Covid-19 Solidarity Response Fund | 50100340267282 | HDFC0004116 | |
18 | Chief Minister Relief Fund, Jharkhand | 11049021058 | SBIN0000167 | |
19 | Chief Minister Relief Fund Covid-19, Karnataka | 39234923151 | SBIN0040277 | |
20 | Government of Kerala Chief Minister’s Distress Relief Fund | 39251566695 | SBIN0070028 | |
21 | Chief Minister Relief Fund (Covid19), Madhya Pradesh | 10078152483 | SBIN0001056 | |
22 | Chief Minister’s Relief Fund- COVID 19, Maharashtra | 39239591720 | SBIN0000300 | |
23 | Bihar Foundation (Helping migrant labourers in Mumbai) | 520101021285507 | CORP0000601 | |
24 | Chief Minister’s Covid-19 Relief Fund, Manipur | 70600875695 | YESB0MSCB01 | |
25 | Meghalaya CM’s Relief Fund | 38617186405 | SBIN0006320 | |
26 | Chief Minister’s Relief Fund, Mizoram | 18141450000025 | HDFC0001814 | |
27 | Chief Minister’s Relief Fund, Nagaland | 10530527879 | SBIN0000214 | |
28 | Punjab Chief Minister Relief Fund – Covid 19 | 50100333026124 | HDFC0000213 | |
29 | Rajasthan CMRF Covid-19 Mitigation Fund | 39233225397 | SBIN0031031 | |
30 | Government of Tamil Nadu CM’s Public Relief Fund (CMPRF) | 117201000000070 | IOBA0001172 | |
31 | Telangana Chief Minister Relief Fund | 62354157651 | SBIN0020077 | |
32 | Chief Minister Distress Relief Fund, Uttar Pradesh | 1378820696 | CBIN0281571 | |
33 | Mukhya Mantri Rahat Kosh Uttarakhand | 30395954328 | SBIN0010164 | |
34 | J& K Relief Fund | 110010100000016 | JAKA0MOVING |
How to make a donation?
You can use any payment app like Google Pay, PhonePe, BHIM, FreeCharge, Amazon, or your bank’s official app to make the donation. Please note that you only need IFSC Code and Account Number to make the payment. Beneficiary Name, Type of Account, Branch Address is not required. You can leave them blank or add the name of the fund in the beneficiary column.